Scores and Standings-Week 3

Thanks again to Eddie for opening up his collection of unique games to everyone, and for the BBQ.  Also, a welcome to Ann, who has been out to a couple of tournaments, but it looks like this was her first regular league night, so welcome!
High scores this week go to:

KIM-KIM Dr Dude 6,627,090
A B-Adam Checkpoint 5,020,030
A B-Adam Paragon 763,700
JCC-John F14 842,470
EDD-Eddie Striker Xtreme 108,844,110
Which pulls Adam out in front for season high scores, although it’s still early enough that anyone else could catch up:
A B-Adam 4
JRF-John 2
EDD-Eddie 2
BBB-Barry 1
BAC-Brent 1
LES-Les 1
GJL-Glen 1
JGW-Jim 1
CDN-David 1
KIM-Kim 1
JCC-John 1
The scores for the week are:
16-Jun Dr Dude   Checkpoint   Paragon   F14   Striker Xtreme   Tot
LUC-Mike 1,409,700 1 427,580 2 95,700 1 64,380 1   5
JGW-JIM 2,792,350 3 347,500 1 178,430 2 361,610 3   9
A B-Adam 2,389,200 2 5,020,030 4 763,700 4 190,710 2   12
JRF-John 4,841,690 4 2,735,080 3 354,720 3 463,460 4   14
                     
STV-Steve 2,116,890 3 1,752,520 2 138,360 3   31,224,290 1 9
MFC-Myles 1,930,100 2 3,374,450 3 44,210 2   33,229,420 2 9
KIM-KIM 6,627,090 4 4,263,060 4 299,660 4   37,981,890 3 15
D A-Don 995,540 1 1,133,170 1 40,710 1   64,304,490 4 7
                     
BLQ-Charles 6,376,520 4   560,260 4 116,570 1 68,992,870 2 11
EDD-Eddie 734,260 2   65,280 1 457,300 3 108,844,110 4 10
ANN-Ann 1,419,100 3   111,490 3 546,860 4 19,157,500 1 11
ANB-Andrew 611,060 1   110,720 2 302,320 2 99,682,160 3 8
                     
BEN-Ben   3,506,760 4 87,220 2 155,450 1 70,575,790 2 9
C F-Chris   2,721,070 3 85,880 1 546,170 3 103,287,000 4 11
JCC-John   405,210 1 334,980 4 842,470 4 63,199,230 1 10
CDN-David   1,538,970 2 132,620 3 475,260 2 102,395,210 3 10
                     
PAN-Pete 847,610 3 2,526,410 3   276,780 1 0 1 8
SRR-Stephane 2,711,580 4 3,291,090 4   353,530 4 37,091,050 2 14
DJL-John 792,350 2 1,194,670 2   319,360 3 62,897,540 4 11
ALR-Amy 548,830 1 1,116,730 1   313,500 2 52,418,450 3
7
Which brings the season standings to here.  Jim is holding on to his lead in the point total for now, but there are a lot of weeks left in the season:
 1 JGW-Jim 15 13  9  28
 2 JRF-John 12 11 14  26
 2 LUC-Mike 11 15  5  26
 4 A B-Adam 12 12 12  24
 4 C F-Chris 13 11 11  24
 6 KIM-Kim  8  7 15  23
  SJZ-Sarah  9 13  22
 8 BLQ-Charles 10 11  21
 8 JCC-John 10 11 10  21
 8 CDN-David  6 11 10  21
11 LES-Les  9 11  20
11 BEN-Ben 11  9  20
11 EDD-Eddie 10 10  20
14 DJL-John  8 11  19
15 BBB-Barry 11  7  18
16 CMB-Chris  8  9  17
16 PAN-Pete  9  8  17
18 MFC-Myles  7  9  16
19 BAC-Brent 14  14
19 SRR-Stephane 14  14
19 D A-Don  7  7  7  14
22 GJL-Glen 12  12
23 ANN-Ann 11  11
  ROB-Robert 11  11
25 IBG-Ian 10  10
26 STV-Steve  9   9
26 JAD-James  9   9
26 HJH-Hilary  9   9
26 TDS-Tim  9   9
30 SKL-Steve  8   8
30 ANB-Andrew  8   8
32 ALR-Amy  7   7
Next week we’re back at my place-hope to see everyone there!

Leave a Reply