Thanks to Adam and Denise for having everyone up to their place again, and keeping everyone fed through the evening. This was one of the quickest league nights that I can remember, with all 6 groups finishing league games in under 90 minutes, which says a lot about the difficulty of Adam’s games.
Congrats to Dave Newman on his first high score in a league game! High scores this week go to:
JRF-John | MA | 8,487,440 |
EDD-Eddie | JB | 1,225,549,350 |
GJL-Glen | HS2 | 133,379,230 |
JGW-Jim | MET | 21,761,680 |
CDN-David | Genesis | 574,870 |
A B-Adam | DW | 438,170,030 |
So total HS standings for the season now look like this:
A B-Adam | 2 |
JRF-John | 2 |
BBB-Barry | 1 |
BAC-Brent | 1 |
LES-Les | 1 |
EDD-Eddie | 1 |
GJL-Glen | 1 |
JGW-Jim | 1 |
CDN-David | 1 |
Most improved doesn’t start tracking for a few more weeks.
Here’s the full scores for the week:
9-Jun | MA | JB | HS2 | MET | Genesis | DW | Tot | ||||||
JGW-Jim | 1,004,070 | 3 | 352,444,850 | 2 | 44,622,550 | 4 | 21,761,680 | 4 | 13 | ||||
JAD-James | 1,566,200 | 4 | 216,343,800 | 1 | 21,197,120 | 1 | 16,597,020 | 3 | 9 | ||||
PAN-Pete | 590,030 | 1 | 420,194,360 | 3 | 36,632,180 | 3 | 12,661,690 | 2 | 9 | ||||
0 | |||||||||||||
C F-Chris | 761,690 | 3 | 1,076,429,110 | 4 | 18,733,990 | 1 | 99,557,740 | 3 | 11 | ||||
A B-Adam | 502,080 | 1 | 590,313,440 | 3 | 32,201,910 | 4 | 438,170,030 | 4 | 12 | ||||
JRF-John | 8,487,440 | 4 | 503,044,890 | 2 | 30,789,600 | 3 | 74,829,830 | 2 | 11 | ||||
0 | |||||||||||||
BBB-Barry | 665,530 | 2 | 445,313,410 | 3 | 199,420 | 1 | 5,233,610 | 1 | 7 | ||||
HJH-Hilary | 316,010 | 1 | 371,357,200 | 1 | 329,280 | 4 | 14,451,030 | 3 | 9 | ||||
LUC-Mike | 1,209,680 | 4 | 903,367,330 | 4 | 262,660 | 3 | 19,135,370 | 4 | 15 | ||||
0 | |||||||||||||
JCC-John | 1,682,180 | 4 | 5,965,480 | 2 | 564,280 | 4 | 5,509,530 | 1 | 11 | ||||
DJL-John | 683,060 | 2 | 4,503,430 | 1 | 411,590 | 3 | 11,453,620 | 2 | 8 | ||||
LES-Les | 667,560 | 1 | 9,456,350 | 4 | 289,580 | 2 | 95,274,390 | 4 | 11 | ||||
IBG-Ian | 894,060 | 3 | 6,819,730 | 3 | 258,750 | 1 | 44,194,260 | 3 | 10 | ||||
SJZ-Sarah | 19,556,900 | 3 | 3,570,260 | 4 | 215,720 | 3 | 12,372,140 | 3 | 13 | ||||
BEN-Ben | 0 | 1 | 3,219,790 | 2 | 565,690 | 4 | 13,003,660 | 4 | 11 | ||||
CMB-Chris | 22,028,560 | 4 | 3,134,410 | 1 | 183,060 | 2 | 10,410,550 | 2 | 9 | ||||
KIM-Kim | 13,308,860 | 2 | 3,485,090 | 3 | 131,450 | 1 | 7,905,160 | 1 | 7 | ||||
D A-Don | 532,952,770 | 3 | 21,299,790 | 1 | 1,753,380 | 1 | 205,180 | 2 | 7 | ||||
CDN-David | 342,994,330 | 2 | 30,003,630 | 2 | 3,566,540 | 3 | 574,870 | 4 | 11 | ||||
GJL-Glen | 339,164,010 | 1 | 133,379,230 | 4 | 12,373,000 | 4 | 285,510 | 3 | 12 | ||||
EDD-Eddie | 1,225,549,350 | 4 | 77,688,140 | 3 | 2,847,040 | 2 | 158,030 | 1 | 10 |
Two weeks in and Jim is still on top of the standings for the season-can he keep the momentum going for 13 more weeks?
1 | — | JGW-Jim | 15 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | 28 |
2 | — | LUC-Mike | 11 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | 26 |
3 | — | A B-Adam | 12 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 |
3 | — | C F-Chris | 13 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 |
5 | — | JRF-John | 12 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | 23 |
SJZ-Sarah | 9 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | ||
7 | — | JCC-John | 10 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 |
8 | — | LES-Les | 9 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 |
9 | — | BBB-Barry | 11 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 |
10 | — | CMB-Chris | 8 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 |
10 | — | CDN-David | 6 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 |
12 | — | KIM-Kim | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 |
13 | — | BAC-Brent | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 |
13 | — | D A-Don | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 |
15 | — | GJL-Glen | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 |
16 | — | BEN-Ben | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 |
ROB-Robert | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | ||
18 | — | BLQ-Charles | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 |
18 | — | EDD-Eddie | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 |
18 | — | IBG-Ian | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 |
21 | — | JAD-James | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 |
21 | — | PAN-Pete | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 |
21 | — | HJH-Hilary | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 |
21 | — | TDS-Tim | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 |
25 | — | SKL-Steve | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
25 | — | DJL-John | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
27 | — | MFC-Myles | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 |
Next week we’ll be back at Eddie’s place-hope to see everyone there!