First off, a big thanks to Kim for hosting everyone all day this past Sunday for the season playoffs. We had a decent turnout with 22 players, and a good solid 6 hours of match play to qualify. At the cutoff, the final standings were:
Rank | Player | Total Points |
1 | Zaharatos, John (15) | 17 |
2 | Kowal, Les (11) | 16 |
3 | Becker, Adam (1) | 14 |
4 | Bernard, Ciaran | 14 |
5 | Brdar, Barry (14) | 13 |
6 | Blaquiere, Charles (13) | 12 |
7 | Manolis, Zeus (40) | 12 |
8 | Flitton, John (2) | 10 |
9 | Josef, Adam (32) | 10 |
10 | Clegg (B), John (21) | 9 |
11 | Luciani, Mike (4) | 9 |
12 | Bernard, Andrew (22) | 9 |
13 | Frolic, Chris (5) | 8 |
14 | Newman, David (6) | 8 |
15 | Cameron, Myles (7) | 8 |
16 | Smith, David | 8 |
17 | Wilks (B), Jim (3) | 7 |
18 | Kyriakoulias , John (15) | 7 |
19 | Bardon, Chris (9) | 7 |
20 | Raymond, Stephane (25) | 7 |
21 | Darowski (B), Kim (10) | 5 |
22 | Brown, Simon (32) | 4 |
Some surprises in the standings to be sure, but none as fun to watch as the 9 year old Ciaran, who managed to beat most of the top players though the day.
Once match play wrapped up, we had 2 playoff rounds for spots 1-4 and 5-8. The top 4:
EATPM | Captain Fantastic | Elvis | T3 | TOTAL | |||||
John Z | 1,075,680 | 1 | 25,570 | 1 | 18,664,790 | 0 | 18,555,590 | 0 | 2 |
Les | 1,660,120 | 2 | 58,570 | 2 | 97,359,010 | 3 | 88,857,310 | 2 | 9 |
Adam B | 1,700,000 | 3 | 92,225 | 3 | 46,251,000 | 1 | 298,032,100 | 3 | 10 |
Ciaran | 659,410 | 0 | 25,470 | 0 | 75,943,020 | 2 | 26,341,910 | 1 | 3 |
Ended up with Adam in first, Les in second, a slightly stunned looking Ciaran in 3rd, and John Z in 4th.
Rounding out the top 8, we had:
Jungle Queen | Harley Davidson (Bally) | Spide Man | Pirates | TOTAL | |||||
Barry | 22,040 | 0 | 2,073,580 | 1 | 78,501,410 | 1 | 79,164,220 | 2 | 4 |
Charles | 95,310 | 1 | 1,466,370 | 0 | 6,673,780 | 0 | 57,104,890 | 1 | 2 |
Zeus | 154,100 | 2 | 13,684,010 | 3 | 217,320,680 | 3 | 24,396,910 | 0 | 8 |
John F | 186,720 | 3 | 7,353,080 | 2 | 156,213,790 | 2 | 91,787,500 | 3 | 10 |
With John in 5th, Zeus in 6th, Barry in 7th, and Charles in 8th.
Splitting the prize pool 8 ways, the payouts ended up being:
1 |
$240.00 |
2 |
$145.00 |
3 |
$120.00 |
4 |
$95.00 |
5 |
$80.00 |
6 |
$60.00 |
7 |
$40.00 |
8 |
$20.00 |
Congratulations to all the winners, and thanks to everyone for making this a great TOPL season!
Congratulations to everyone. Was a fun day.
Congratulations, All! What were the payouts?
Awesome showing Ciaran .. as per John are the payouts going to be public info.
Thanks for pointing that out-I added the payout info for the prize pool. We had $800 to split 8 ways after we paid for food, software, and trophies for the season. If you’re interested, I’ve also updated the rules with the details about how money for playoffs is divided for a 4 and 8 player final.