Thanks again to Kim for having everyone out to play his great collection of games, and for keeping everyone fed. We had a great turnout this week, including two new members: Dan and Jeremy. Welcome to the league guys-hope to see you out for the rest of the season.
High scores this week went to:
BEN-Ben | DE Simpsons | 4,577,580 |
STV-Steve | BDK | 122,503,510 |
CMB-Chris | WOZ | 90,451 |
BBB-Barry | 6MDM | 266,190 |
BLQ-Charles | T3 | 134,841,080 |
CMB-Chris | NF | 1,238,203,750 |
TDS-Tim | CSI | 21,909,090 |
ANB-Andrew | EATPM | 13,528,120 |
With neither Adam or John getting a high score this week, the high score race is still actually a race, with a bunch of new names on the list:
JRF-John | 6 |
A B-Adam | 4 |
EDD-Eddie | 2 |
BBB-Barry | 2 |
CMB-Chris | 2 |
SKL-Steve | 1 |
SJZ-Sarah | 1 |
LES-Les | 1 |
KIM-Kim | 1 |
JGW-Jim | 1 |
JCC-John | 1 |
GJL-Glen | 1 |
CDN-David | 1 |
BAC-Brent | 1 |
BEN-Ben | 1 |
STV-Steve | 1 |
BLQ-Charles | 1 |
TDS-Tim | 1 |
ANB-Andrew | 1 |
Now that we’re 5 weeks in, players are starting to pull valid percentages, and the most improved tracking can start. Right now it’s an extremely close race between Chris and Luch for the trophy, but it’s still early enough that anything can happen. Also, remember that even though you only need 5 weeks for a percentage, you need 7 weeks for most improved to count:
Player | This season | Weeks | Past performance | Improvement |
C F-Chris | 55.0% | 5 | 39.2% | 15.7% |
LUC-Mike | 56.7% | 5 | 41.1% | 15.6% |
KIM-Kim | 45.0% | 5 | 36.9% | 8.0% |
JRF-John | 70.0% | 5 | 68.8% | 1.2% |
Scores for the week are:
7-Jul | DE Simpsons | BDK | WOZ | 6MDM | T3 | NF | CSI | EATPM | Tot | ||||||||
JRF-John | 1,852,270 | 3 | 6,151,450 | 1 | 77,790 | 4 | 14,720 | 1 | 9 | ||||||||
STV-Steve | 4,393,800 | 4 | 122,503,510 | 4 | 8,791 | 1 | 42,490 | 2 | 11 | ||||||||
JAZ-John | 1,444,420 | 2 | 17,563,320 | 2 | 16,595 | 2 | 87,980 | 4 | 10 | ||||||||
0 | |||||||||||||||||
BBB-Barry | 25,045,630 | 3 | 47,486 | 4 | 266,190 | 4 | 20,373,150 | 1 | 12 | ||||||||
LUC-Mike | 10,633,140 | 2 | 30,136 | 3 | 88,460 | 1 | 44,755,100 | 4 | 10 | ||||||||
CDN-David | 5,933,220 | 1 | 29,408 | 2 | 153,140 | 2 | 24,965,030 | 2 | 7 | ||||||||
A B-Adam | 103,922,410 | 4 | 24,711 | 1 | 162,510 | 3 | 38,793,000 | 3 | 11 | ||||||||
ANN-Ann | 30,251 | 3 | 68,080 | 4 | 24,936,590 | 2 | 215,322,790 | 3 | 12 | ||||||||
BLQ-Charles | 28,634 | 2 | 35,540 | 3 | 134,841,080 | 4 | 178,747,820 | 1 | 10 | ||||||||
CMB-Chris | 90,451 | 4 | 20,270 | 1 | 50,471,900 | 3 | 1,238,203,750 | 4 | 12 | ||||||||
KIM-Kim | 24,909 | 1 | 29,220 | 2 | 10,358,550 | 1 | 213,040,950 | 2 | 6 | ||||||||
DJL-John | 26,700 | 2 | 20,083,950 | 3 | 225,091,380 | 3 | 2,971,260 | 1 | 9 | ||||||||
DAW-Dan | 14,070 | 1 | 15,620,930 | 2 | 203,691,380 | 2 | 3,181,060 | 2 | 7 | ||||||||
EDD-Eddie | 101,350 | 4 | 11,480,740 | 1 | 347,365,080 | 4 | 16,121,460 | 4 | 13 | ||||||||
JIG-Jeremy | 59,030 | 3 | 27,090,690 | 4 | 169,437,300 | 1 | 5,104,290 | 3 | 11 | ||||||||
LCN-Les | 30,982,930 | 3 | 751,615,790 | 3 | 8,042,620 | 3 | 1,276,290 | 3 | 12 | ||||||||
TDS-Tim | 52,686,880 | 4 | 242,627,300 | 1 | 21,909,090 | 4 | 955,680 | 2 | 11 | ||||||||
C F-Chris | 5,977,780 | 1 | 1,006,664,660 | 4 | 7,334,380 | 2 | 475,290 | 1 | 8 | ||||||||
JCC-John | 13,791,120 | 2 | 361,210,490 | 2 | 4,183,970 | 1 | 5,220,420 | 4 | 9 | ||||||||
IBG-Ian | 1,061,740 | 2 | 578,845,980 | 3 | 1,625,140 | 1 | 814,540 | 4 | 10 | ||||||||
D A-Don | 282,870 | 1 | 61,103,190 | 1 | 3,422,580 | 2 | 766,340 | 3 | 7 | ||||||||
JGW-Jim | 1,591,580 | 4 | 478,394,140 | 2 | 3,880,900 | 3 | 679,580 | 2 | 11 | ||||||||
MFC-Myles | 1,435,240 | 3 | 744,680,060 | 4 | 8,970,200 | 4 | 272,430 | 1 | 12 | ||||||||
SJZ-Sarah | 998,970 | 2 | 9,304,690 | 1 | 5,005,670 | 3 | 2,095,910 | 2 | 8 | ||||||||
JAD-James | 1,160,830 | 3 | 20,445,790 | 2 | 4,380,350 | 2 | 447,300 | 1 | 8 | ||||||||
PAN-Pete | 733,380 | 1 | 36,957,810 | 4 | 2,944,930 | 1 | 5,796,420 | 3 | 9 | ||||||||
ANB-Andrew | 1,824,120 | 4 | 21,411,190 | 3 | 8,375,340 | 4 | 13,528,120 | 4 | 15 | ||||||||
HJH-Hilary | 598,600 | 1 | 53,026,980 | 4 | 14,313 | 1 | 3,342,150 | 2 | 8 | ||||||||
BEN-Ben | 4,577,580 | 4 | 17,632,460 | 2 | 33,298 | 4 | 5,785,660 | 4 | 14 | ||||||||
ALR-Amy | 1,216,200 | 2 | 21,562,400 | 3 | 16,242 | 2 | 951,520 | 1 | 8 | ||||||||
JON-Jonathan | 3,877,810 | 3 | 3,707,300 | 1 | 30,065 | 3 | 3,923,900 | 3 | 10 |
Which brings the overall standings to:
Rank | By % | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Total | Weeks Played |
Percent |
1 | 1 | JRF-John | 12 | 11 | 14 | 16 | 9 | — | — | — | — | — | — | — | — | — | — | 53 | 5 | 70.0% |
2 | 2 | LUC-Mike | 11 | 15 | 5 | 13 | 10 | — | — | — | — | — | — | — | — | — | — | 49 | 5 | 56.7% |
3 | — | JGW-Jim | 15 | 13 | 9 | — | 11 | — | — | — | — | — | — | — | — | — | — | 48 | 4 | 66.6% |
4 | — | A B-Adam | 12 | 12 | 12 | — | 11 | — | — | — | — | — | — | — | — | — | — | 47 | 4 | 64.6% |
5 | 3 | C F-Chris | 13 | 11 | 11 | 10 | 8 | — | — | — | — | — | — | — | — | — | — | 45 | 5 | 55.0% |
6 | — | BBB-Barry | 11 | 7 | — | 13 | 12 | — | — | — | — | — | — | — | — | — | — | 43 | 4 | 56.2% |
7 | 4 | KIM-Kim | 8 | 7 | 15 | 11 | 6 | — | — | — | — | — | — | — | — | — | — | 41 | 5 | 45.0% |
7 | 4 | CDN-David | 6 | 11 | 10 | 13 | 7 | — | — | — | — | — | — | — | — | — | — | 41 | 5 | 45.0% |
9 | — | BEN-Ben | — | 11 | 9 | 6 | 14 | — | — | — | — | — | — | — | — | — | — | 40 | 4 | 50.0% |
9 | — | CMB-Chris | 8 | 9 | — | 11 | 12 | — | — | — | — | — | — | — | — | — | — | 40 | 4 | 50.0% |
9 | — | JCC-John | 10 | 11 | 10 | — | 9 | — | — | — | — | — | — | — | — | — | — | 40 | 4 | 50.0% |
SJZ-Sarah | 9 | 13 | — | 9 | 8 | — | — | — | — | — | — | — | — | — | — | 39 | 4 | 47.9% | ||
13 | — | STV-Steve | — | — | 9 | 15 | 11 | — | — | — | — | — | — | — | — | — | — | 35 | 3 | 63.9% |
14 | — | EDD-Eddie | — | 10 | 10 | — | 13 | — | — | — | — | — | — | — | — | — | — | 33 | 3 | 58.3% |
15 | — | BLQ-Charles | 10 | — | 11 | — | 10 | — | — | — | — | — | — | — | — | — | — | 31 | 3 | 52.7% |
15 | 6 | D A-Don | 7 | 7 | 7 | 10 | 7 | — | — | — | — | — | — | — | — | — | — | 31 | 5 | 30.0% |
17 | — | TDS-Tim | 9 | — | — | 10 | 11 | — | — | — | — | — | — | — | — | — | — | 30 | 3 | 50.0% |
17 | — | IBG-Ian | — | 10 | — | 10 | 10 | — | — | — | — | — | — | — | — | — | — | 30 | 3 | 50.0% |
19 | — | MFC-Myles | 7 | — | 9 | — | 12 | — | — | — | — | — | — | — | — | — | — | 28 | 3 | 44.4% |
19 | — | DJL-John | — | 8 | 11 | — | 9 | — | — | — | — | — | — | — | — | — | — | 28 | 3 | 44.4% |
21 | — | PAN-Pete | — | 9 | 8 | — | 9 | — | — | — | — | — | — | — | — | — | — | 26 | 3 | 38.9% |
22 | — | JAD-James | — | 9 | — | 8 | 8 | — | — | — | — | — | — | — | — | — | — | 25 | 3 | 36.1% |
23 | — | JAZ-John | — | — | — | 14 | 10 | — | — | — | — | — | — | — | — | — | — | 24 | 2 | 66.6% |
23 | — | HJH-Hilary | — | 9 | — | 7 | 8 | — | — | — | — | — | — | — | — | — | — | 24 | 3 | 33.3% |
25 | — | ANN-Ann | — | — | 11 | — | 12 | — | — | — | — | — | — | — | — | — | — | 23 | 2 | 62.4% |
25 | — | BAC-Brent | 14 | — | — | 9 | — | — | — | — | — | — | — | — | — | — | — | 23 | 2 | 62.4% |
25 | — | SRR-Stephane | — | — | 14 | 9 | — | — | — | — | — | — | — | — | — | — | — | 23 | 2 | 62.4% |
25 | — | ANB-Andrew | — | — | 8 | — | 15 | — | — | — | — | — | — | — | — | — | — | 23 | 2 | 62.4% |
29 | — | ALR-Amy | — | — | 7 | 6 | 8 | — | — | — | — | — | — | — | — | — | — | 21 | 3 | 25.0% |
30 | — | LES-Les | 9 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 2 | 49.9% |
31 | — | SKL-Steve | 8 | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 18 | 2 | 41.6% |
ROB-Robert | 11 | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 18 | 2 | 41.6% | ||
33 | — | GJL-Glen | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 1 | 66.6% |
33 | — | DHS-Devin | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 12 | 1 | 66.6% |
33 | — | LCN-Les | — | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | 12 | 1 | 66.6% |
36 | — | JIG-Jeremy | — | — | — | — | 11 | — | — | — | — | — | — | — | — | — | — | 11 | 1 | 58.2% |
37 | — | JON-Jonathan | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | 10 | 1 | 49.9% |
38 | — | DAW-Dan | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | 7 | 1 | 24.9% |
39 | — | SLB-Simon | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | 16.6% |
40 | — | JJZ-James | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | 8.2% |
Next week we’re back at Luch’s place, where I’ve been assured that all the games have been reconfigured with harder settings, tighter tilts, and open outlanes, which should mean no hour long Batman games. See everyone there!