Thanks to everyone who made it out to my place last night-we had a good turnout, including a couple of new members. Sarah brought James out for his first week, and Devin made it out on a trip home from his research job in Japan. James, I hope we’ll see you and Sarah out for the rest of the season, and Devin-you’re welcome anytime you’re back in the country. Glad you could fit some beer and pinball into the trip.
For high scores this week, Sarah grabbed her first high score in league play on Gofers, while John dominated all four of his games to pull ahead in the season high score race:
SJZ-Sarah | NGG | 20,009,640 |
JRF-John | JM | 5,013,115,130 |
JRF-John | LOTR | 78,346,320 |
JRF-John | XM | 34,286,140 |
JRF-John | TZ | 573,664,680 |
SKL-Steve | WH20 | 235,324,770 |
JRF-John | 6 |
A B-Adam | 4 |
EDD-Eddie | 2 |
SKL-Steve | 1 |
SJZ-Sarah | 1 |
LES-Les | 1 |
KIM-Kim | 1 |
JGW-Jim | 1 |
JCC-John | 1 |
GJL-Glen | 1 |
CDN-David | 1 |
BBB-Barry | 1 |
BAC-Brent | 1 |
Full scores for the week:
23-Jun | NGG | JM | LOTR | XM | TZ | WH20 | Tot | ||||||
SJZ-Sarah | 20,009,640 | 4 | 226,712,480 | 2 | 3,148,530 | 1 | 8,056,490 | 2 | 9 | ||||
JAZ-John | 12,969,180 | 3 | 231,670,830 | 3 | 68,420,230 | 4 | 21,305,330 | 4 | 14 | ||||
C F-Chris | 1,644,750 | 1 | 532,006,820 | 4 | 4,729,350 | 2 | 10,106,450 | 3 | 10 | ||||
ROB-Robert | 1,662,410 | 2 | 196,459,680 | 1 | 10,620,590 | 3 | 7,765,850 | 1 | 7 | ||||
JRF-John | 5,013,115,130 | 4 | 78,346,320 | 4 | 34,286,140 | 4 | 573,664,680 | 4 | 16 | ||||
BAC-Brent | 534,212,420 | 2 | 36,310,350 | 3 | 5,800,620 | 2 | 137,593,580 | 2 | 9 | ||||
SRR-Stephane | 1,311,320,940 | 3 | 14,999,080 | 2 | 15,980,900 | 3 | 133,109,800 | 1 | 9 | ||||
SLB-Simon | 183,287,840 | 1 | 4,328,710 | 1 | 3,225,340 | 1 | 185,527,100 | 3 | 6 | ||||
STV-Steve | 38,210,340 | 4 | 17,800,200 | 4 | 126,880,840 | 3 | 217,938,630 | 4 | 15 | ||||
JAD-James | 11,085,620 | 3 | 2,426,490 | 1 | 64,349,900 | 1 | 120,984,110 | 3 | 8 | ||||
BEN-Ben | 6,895,080 | 1 | 4,375,050 | 2 | 80,768,580 | 2 | 47,373,440 | 1 | 6 | ||||
CMB-Chris | 7,236,970 | 2 | 14,899,190 | 3 | 133,707,020 | 4 | 97,745,520 | 2 | 11 | ||||
JJZ-James | 4,953,980 | 1 | 6,052,650 | 2 | 11,015,420 | 1 | 7,715,770 | 1 | 5 | ||||
CDN-David | 4,979,990 | 2 | 16,683,690 | 3 | 128,178,270 | 4 | 110,152,680 | 4 | 13 | ||||
IBG-Ian | 17,351,920 | 4 | 4,328,080 | 1 | 12,855,140 | 2 | 36,132,120 | 3 | 10 | ||||
DHS-Devin | 6,008,290 | 3 | 24,707,160 | 4 | 42,288,550 | 3 | 35,486,540 | 2 | 12 | ||||
ALR-Amy | 506,000 | 1 | 205,165,150 | 3 | 18,542,990 | 1 | 11,430,770 | 1 | 6 | ||||
D A-Don | 4,164,020 | 2 | 242,430,400 | 4 | 27,335,280 | 2 | 14,350,700 | 2 | 10 | ||||
KIM-Kim | 4,629,400 | 3 | 169,559,740 | 1 | 74,763,550 | 4 | 17,055,770 | 3 | 11 | ||||
LUC-Mike | 4,818,500 | 4 | 171,765,210 | 2 | 54,905,840 | 3 | 23,371,320 | 4 | 13 | ||||
HJH-Hilary | 8,433,630 | 4 | 296,053,920 | 1 | 2,786,630 | 1 | 22,656,030 | 1 | 7 | ||||
TDS-Tim | 7,358,340 | 3 | 701,506,980 | 3 | 5,217,380 | 2 | 126,313,080 | 2 | 10 | ||||
SKL-Steve | 2,260,570 | 1 | 431,435,940 | 2 | 16,638,140 | 3 | 235,324,770 | 4 | 10 | ||||
BBB-Barry | 3,299,670 | 2 | 1,872,593,900 | 4 | 33,981,580 | 4 | 177,125,750 | 3 | 13 |
Four weeks in and John has pulled ahead in point total for the season. It’s still wide open though-there are still 11 weeks left for things to change:
1 | — | JRF-John | 12 | 11 | 14 | 16 | — | — | — | — | — | — | — | — | — | — | — | 42 | 4 | 77.1% |
2 | — | LUC-Mike | 11 | 15 | 5 | 13 | — | — | — | — | — | — | — | — | — | — | — | 39 | 4 | 58.3% |
3 | — | JGW-Jim | 15 | 13 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | 37 | 3 | 69.4% |
4 | — | A B-Adam | 12 | 12 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | 36 | 3 | 66.6% |
5 | — | C F-Chris | 13 | 11 | 11 | 10 | — | — | — | — | — | — | — | — | — | — | — | 35 | 4 | 60.4% |
6 | — | KIM-Kim | 8 | 7 | 15 | 11 | — | — | — | — | — | — | — | — | — | — | — | 34 | 4 | 52.1% |
6 | — | CDN-David | 6 | 11 | 10 | 13 | — | — | — | — | — | — | — | — | — | — | — | 34 | 4 | 50.0% |
8 | — | BBB-Barry | 11 | 7 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | 31 | 3 | 52.7% |
8 | — | JCC-John | 10 | 11 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | 31 | 3 | 52.7% |
SJZ-Sarah | 9 | 13 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | 31 | 3 | 52.7% | ||
11 | — | CMB-Chris | 8 | 9 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | 28 | 3 | 44.4% |
12 | — | BEN-Ben | — | 11 | 9 | 6 | — | — | — | — | — | — | — | — | — | — | — | 26 | 3 | 38.9% |
13 | — | STV-Steve | — | — | 9 | 15 | — | — | — | — | — | — | — | — | — | — | — | 24 | 2 | 66.6% |
13 | — | D A-Don | 7 | 7 | 7 | 10 | — | — | — | — | — | — | — | — | — | — | — | 24 | 4 | 31.2% |
15 | — | BAC-Brent | 14 | — | — | 9 | — | — | — | — | — | — | — | — | — | — | — | 23 | 2 | 62.4% |
15 | — | SRR-Stephane | — | — | 14 | 9 | — | — | — | — | — | — | — | — | — | — | — | 23 | 2 | 62.4% |
17 | — | BLQ-Charles | 10 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | 21 | 2 | 54.1% |
18 | — | LES-Les | 9 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 2 | 49.9% |
18 | — | EDD-Eddie | — | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 2 | 49.9% |
18 | — | IBG-Ian | — | 10 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 20 | 2 | 49.9% |
21 | — | TDS-Tim | 9 | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 19 | 2 | 45.8% |
21 | — | DJL-John | — | 8 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | 19 | 2 | 45.8% |
23 | — | SKL-Steve | 8 | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 18 | 2 | 41.6% |
ROB-Robert | 11 | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 18 | 2 | 41.6% | ||
25 | — | JAD-James | — | 9 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | 17 | 2 | 37.4% |
25 | — | PAN-Pete | — | 9 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | 17 | 2 | 37.4% |
27 | — | HJH-Hilary | — | 9 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 16 | 2 | 33.3% |
27 | — | MFC-Myles | 7 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 2 | 33.3% |
29 | — | JAZ-John | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 14 | 1 | 83.2% |
30 | — | ALR-Amy | — | — | 7 | 6 | — | — | — | — | — | — | — | — | — | — | — | 13 | 2 | 20.8% |
31 | — | GJL-Glen | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 1 | 66.6% |
31 | — | DHS-Devin | — | — | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 12 | 1 | 66.6% |
33 | — | ANN-Ann | — | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 1 | 58.2% |
34 | — | ANB-Andrew | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 1 | 33.2% |
35 | — | SLB-Simon | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | 16.6% |
36 | — | JJZ-James | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | 8.2% |
There’s no pinball next Monday due to Canada Day, but we’re picking up again on the 7th at Kim’s place. Have a great long weekend, or for those not taking Monday off, a great weekend plus random day off in the middle of the week.